Home
About Us
Strategies
Products
Unit Prices
Performance Reports
Investment Philosophy
Offer Documents
Register
Contact Us
Members Area

MIR Australian Equities Fund

Class A Unit Prices (Ex Distribution)

Date Redemption Price Net Asset Value Application Price
30/Jun/2010 $0.9571 $0.9604 $0.9638
29/Jun/2010 $0.9686 $0.9720 $0.9754
28/Jun/2010 $0.9779 $0.9814 $0.9848
25/Jun/2010 $0.9828 $0.9862 $0.9897
24/Jun/2010 $0.9980 $1.0015 $1.0050
23/Jun/2010 $0.9948 $0.9983 $1.0018
22/Jun/2010 $1.0104 $1.0139 $1.0175
21/Jun/2010 $1.0234 $1.0270 $1.0306
18/Jun/2010 $1.0107 $1.0142 $1.0178
17/Jun/2010 $1.0074 $1.0109 $1.0145
16/Jun/2010 $1.0129 $1.0164 $1.0200
15/Jun/2010 $0.9967 $1.0002 $1.0037
11/Jun/2010 $0.9935 $0.9970 $1.0005
10/Jun/2010 $0.9812 $0.9846 $0.9881
09/Jun/2010 $0.9697 $0.9731 $0.9765
08/Jun/2010 $0.9717 $0.9751 $0.9785
07/Jun/2010 $0.9599 $0.9633 $0.9667
04/Jun/2010 $0.9899 $0.9934 $0.9968
03/Jun/2010 $0.9947 $0.9982 $1.0017
02/Jun/2010 $0.9666 $0.9700 $0.9734
01/Jun/2010 $0.9747 $0.9781 $0.9816
31/May/2010 $0.9805 $0.9839 $0.9874
28/May/2010 $0.9848 $0.9883 $0.9918
27/May/2010 $0.9587 $0.9621 $0.9654
26/May/2010 $0.9463 $0.9497 $0.9530
25/May/2010 $0.9382 $0.9415 $0.9447
24/May/2010 $0.9689 $0.9723 $0.9757
21/May/2010 $0.9476 $0.9510 $0.9543
20/May/2010 $0.9540 $0.9573 $0.9607
19/May/2010 $0.9727 $0.9761 $0.9795
18/May/2010 $0.9922 $0.9956 $0.9991
17/May/2010 $0.9923 $0.9957 $0.9992
14/May/2010 $1.0253 $1.0289 $1.0325
13/May/2010 $1.0358 $1.0394 $1.0431
12/May/2010 $1.0208 $1.0244 $1.0279
11/May/2010 $1.0156 $1.0192 $1.0227
10/May/2010 $1.0237 $1.0273 $1.0309
07/May/2010 $0.9982 $1.0017 $1.0052
06/May/2010 $1.0218 $1.0254 $1.0290
05/May/2010 $1.0379 $1.0415 $1.0451
04/May/2010 $1.0506 $1.0543 $1.0580
03/May/2010 $1.0623 $1.0661 $1.0698
30/Apr/2010 $1.0650 $1.0687 $1.0724
29/Apr/2010 $1.0599 $1.0636 $1.0673
28/Apr/2010 $1.0682 $1.0720 $1.0758
27/Apr/2010 $1.0840 $1.0878 $1.0916
23/Apr/2010 $1.0851 $1.0889 $1.0927
22/Apr/2010 $1.0874 $1.0912 $1.0950
21/Apr/2010 $1.0975 $1.1014 $1.1053
20/Apr/2010 $1.0900 $1.0938 $1.0976
19/Apr/2010 $1.0862 $1.0900 $1.0938
16/Apr/2010 $1.1056 $1.1095 $1.1134
15/Apr/2010 $1.1135 $1.1174 $1.1213
14/Apr/2010 $1.1108 $1.1147 $1.1186
13/Apr/2010 $1.0988 $1.1027 $1.1066
12/Apr/2010 $1.1088 $1.1127 $1.1166
09/Apr/2010 $1.0988 $1.1027 $1.1066
08/Apr/2010 $1.0963 $1.1002 $1.1041
07/Apr/2010 $1.0994 $1.1033 $1.1072
06/Apr/2010 $1.1018 $1.1057 $1.1096
01/Apr/2010 $1.0917 $1.0955 $1.0993
31/Mar/2010 $1.0878 $1.0916 $1.0954
30/Mar/2010 $1.0899 $1.0937 $1.0975
29/Mar/2010 $1.0862 $1.0900 $1.0938
26/Mar/2010 $1.0870 $1.0908 $1.0946
25/Mar/2010 $1.0826 $1.0864 $1.0902
24/Mar/2010 $1.0844 $1.0882 $1.0920
23/Mar/2010 $1.0824 $1.0862 $1.0900
22/Mar/2010 $1.0718 $1.0756 $1.0794
19/Mar/2010 $1.0831 $1.0869 $1.0907
18/Mar/2010 $1.0809 $1.0847 $1.0885
17/Mar/2010 $1.0746 $1.0784 $1.0822
16/Mar/2010 $1.0688 $1.0726 $1.0764
15/Mar/2010 $1.0686 $1.0724 $1.0762
12/Mar/2010 $1.0769 $1.0807 $1.0845
11/Mar/2010 $1.0792 $1.0830 $1.0868
10/Mar/2010 $1.0780 $1.0818 $1.0856
09/Mar/2010 $1.0861 $1.0899 $1.0937
08/Mar/2010 $1.0869 $1.0907 $1.0945
05/Mar/2010 $1.0815 $1.0853 $1.0891
04/Mar/2010 $1.0765 $1.0803 $1.0841
03/Mar/2010 $1.0717 $1.0755 $1.0793
02/Mar/2010 $1.0636 $1.0673 $1.0710
01/Mar/2010 $1.0578 $1.0615 $1.0652
26/Feb/2010 $1.0429 $1.0466 $1.0503
25/Feb/2010 $1.0321 $1.0357 $1.0393
24/Feb/2010 $1.0451 $1.0488 $1.0525
23/Feb/2010 $1.0554 $1.0591 $1.0628
22/Feb/2010 $1.0550 $1.0587 $1.0624
19/Feb/2010 $1.0377 $1.0413 $1.0449
18/Feb/2010 $1.0415 $1.0452 $1.0489
17/Feb/2010 $1.0414 $1.0451 $1.0488
16/Feb/2010 $1.0236 $1.0272 $1.0308
15/Feb/2010 $1.0140 $1.0176 $1.0212
12/Feb/2010 $1.0223 $1.0259 $1.0295
11/Feb/2010 $1.0186 $1.0222 $1.0258
10/Feb/2010 $1.0059 $1.0094 $1.0129
09/Feb/2010 $0.9960 $0.9995 $1.0030
08/Feb/2010 $0.9983 $1.0018 $1.0053
05/Feb/2010 $1.0037 $1.0072 $1.0107
04/Feb/2010 $1.0305 $1.0341 $1.0377
03/Feb/2010 $1.0369 $1.0405 $1.0441
02/Feb/2010 $1.0236 $1.0272 $1.0308
01/Feb/2010 $0.9958 $0.9993 $1.0028
29/Jan/2010 $1.0090 $1.0125 $1.0160
28/Jan/2010 $1.0375 $1.0411 $1.0447
27/Jan/2010 $1.0234 $1.0270 $1.0306
25/Jan/2010 $1.0387 $1.0423 $1.0459
22/Jan/2010 $1.0444 $1.0481 $1.0518
21/Jan/2010 $1.0645 $1.0682 $1.0719
20/Jan/2010 $1.0811 $1.0849 $1.0887
19/Jan/2010 $1.0764 $1.0802 $1.0840
18/Jan/2010 $1.0886 $1.0924 $1.0962
15/Jan/2010 $1.0877 $1.0915 $1.0953
14/Jan/2010 $1.0890 $1.0928 $1.0966
13/Jan/2010 $1.0799 $1.0837 $1.0875
12/Jan/2010 $1.0870 $1.0908 $1.0946
11/Jan/2010 $1.1018 $1.1057 $1.1096
08/Jan/2010 $1.0959 $1.0997 $1.1035
07/Jan/2010 $1.0954 $1.0992 $1.1030
06/Jan/2010 $1.0968 $1.1007 $1.1046
05/Jan/2010 $1.0924 $1.0962 $1.1000
04/Jan/2010 $1.0775 $1.0813 $1.0851
31/Dec/2009 $1.0817 $1.0855 $1.0893
30/Dec/2009 $1.0705 $1.0743 $1.0781
29/Dec/2009 $1.0701 $1.0739 $1.0777
24/Dec/2009 $1.0574 $1.0611 $1.0648
23/Dec/2009 $1.0494 $1.0531 $1.0568
22/Dec/2009 $1.0360 $1.0396 $1.0432
21/Dec/2009 $1.0170 $1.0206 $1.0242
18/Dec/2009 $1.0195 $1.0231 $1.0267
17/Dec/2009 $1.0231 $1.0267 $1.0303
16/Dec/2009 $1.0160 $1.0196 $1.0232
15/Dec/2009 $1.0218 $1.0254 $1.0290
14/Dec/2009 $1.0153 $1.0189 $1.0225
11/Dec/2009 $1.0101 $1.0136 $1.0171
10/Dec/2009 $1.0005 $1.0040 $1.0075
09/Dec/2009 $1.0100 $1.0135 $1.0170
08/Dec/2009 $1.0160 $1.0196 $1.0232
07/Dec/2009 $1.0198 $1.0234 $1.0270
04/Dec/2009 $1.0259 $1.0295 $1.0331
03/Dec/2009 $1.0436 $1.0473 $1.0510
02/Dec/2009 $1.0346 $1.0382 $1.0418
01/Dec/2009 $1.0254 $1.0290 $1.0326
30/Nov/2009 $1.0220 $1.0256 $1.0292
27/Nov/2009 $0.9938 $0.9973 $1.0008
26/Nov/2009 $1.0265 $1.0301 $1.0337
25/Nov/2009 $1.0323 $1.0359 $1.0395
24/Nov/2009 $1.0270 $1.0306 $1.0342
23/Nov/2009 $1.0381 $1.0417 $1.0453
20/Nov/2009 $1.0287 $1.0323 $1.0359
19/Nov/2009 $1.0435 $1.0472 $1.0509
18/Nov/2009 $1.0431 $1.0468 $1.0505
17/Nov/2009 $1.0426 $1.0463 $1.0500
16/Nov/2009 $1.0491 $1.0528 $1.0565
13/Nov/2009 $1.0351 $1.0387 $1.0423
12/Nov/2009 $1.0426 $1.0463 $1.0500
11/Nov/2009 $1.0394 $1.0431 $1.0468
10/Nov/2009 $1.0360 $1.0396 $1.0432
09/Nov/2009 $1.0223 $1.0259 $1.0295
06/Nov/2009 $1.0031 $1.0066 $1.0101
05/Nov/2009 $0.9799 $0.9833 $0.9867
04/Nov/2009 $0.9879 $0.9914 $0.9949
03/Nov/2009 $0.9845 $0.9880 $0.9915
02/Nov/2009 $0.9837 $0.9872 $0.9907
30/Oct/2009 $1.0119 $1.0155 $1.0191
29/Oct/2009 $0.9934 $0.9969 $1.0004
28/Oct/2009 $1.0240 $1.0276 $1.0312
27/Oct/2009 $1.0429 $1.0466 $1.0503
26/Oct/2009 $1.0622 $1.0659 $1.0696
23/Oct/2009 $1.0640 $1.0677 $1.0714
22/Oct/2009 $1.0548 $1.0585 $1.0622
21/Oct/2009 $1.0613 $1.0650 $1.0687
20/Oct/2009 $1.0626 $1.0663 $1.0700
19/Oct/2009 $1.0492 $1.0529 $1.0566
16/Oct/2009 $1.0602 $1.0639 $1.0676
15/Oct/2009 $1.0669 $1.0706 $1.0743
14/Oct/2009 $1.0561 $1.0598 $1.0635
13/Oct/2009 $1.0433 $1.0470 $1.0507
12/Oct/2009 $1.0306 $1.0342 $1.0378
09/Oct/2009 $1.0374 $1.0410 $1.0446
08/Oct/2009 $1.0413 $1.0450 $1.0487
07/Oct/2009 $1.0285 $1.0321 $1.0357
06/Oct/2009 $0.9979 $1.0014 $1.0049
05/Oct/2009 $0.9891 $0.9926 $0.9961
02/Oct/2009 $1.0024 $1.0059 $1.0094
01/Oct/2009 $1.0280 $1.0316 $1.0352
30/Sep/2009 $1.0372 $1.0408 $1.0444
29/Sep/2009 $1.0387 $1.0423 $1.0459
28/Sep/2009 $1.0211 $1.0247 $1.0283
25/Sep/2009 $1.0315 $1.0351 $1.0387
24/Sep/2009 $1.0276 $1.0312 $1.0348
23/Sep/2009 $1.0339 $1.0375 $1.0411
22/Sep/2009 $1.0173 $1.0209 $1.0245
21/Sep/2009 $1.0190 $1.0226 $1.0262
18/Sep/2009 $1.0255 $1.0291 $1.0327
17/Sep/2009 $1.0305 $1.0341 $1.0377
16/Sep/2009 $1.0169 $1.0205 $1.0241
15/Sep/2009 $0.9952 $0.9987 $1.0022
14/Sep/2009 $0.9896 $0.9931 $0.9966
11/Sep/2009 $1.0047 $1.0082 $1.0117
10/Sep/2009 $1.0012 $1.0047 $1.0082
09/Sep/2009 $0.9892 $0.9927 $0.9962
08/Sep/2009 $0.9913 $0.9948 $0.9983
07/Sep/2009 $0.9723 $0.9757 $0.9791
04/Sep/2009 $0.9678 $0.9712 $0.9746
03/Sep/2009 $0.9683 $0.9717 $0.9751
02/Sep/2009 $0.9702 $0.9736 $0.9770
01/Sep/2009 $0.9905 $0.9940 $0.9975
31/Aug/2009 $0.9795 $0.9829 $0.9863
28/Aug/2009 $0.9798 $0.9832 $0.9866
27/Aug/2009 $0.9662 $0.9696 $0.9730
26/Aug/2009 $0.9684 $0.9718 $0.9752
25/Aug/2009 $0.9605 $0.9639 $0.9673
24/Aug/2009 $0.9630 $0.9664 $0.9698
21/Aug/2009 $0.9293 $0.9326 $0.9359
20/Aug/2009 $0.9483 $0.9516 $0.9549
19/Aug/2009 $0.9495 $0.9528 $0.9561
18/Aug/2009 $0.9499 $0.9532 $0.9565
17/Aug/2009 $0.9547 $0.9581 $0.9615
14/Aug/2009 $0.9738 $0.9772 $0.9806
13/Aug/2009 $0.9653 $0.9687 $0.9721
12/Aug/2009 $0.9487 $0.9520 $0.9553
11/Aug/2009 $0.9461 $0.9494 $0.9527
10/Aug/2009 $0.9380 $0.9413 $0.9446
07/Aug/2009 $0.9399 $0.9432 $0.9465
06/Aug/2009 $0.9479 $0.9512 $0.9545
05/Aug/2009 $0.9346 $0.9379 $0.9412
04/Aug/2009 $0.9456 $0.9489 $0.9522
03/Aug/2009 $0.9337 $0.9370 $0.9403
31/Jul/2009 $0.9264 $0.9297 $0.9330
30/Jul/2009 $0.9155 $0.9187 $0.9219
29/Jul/2009 $0.9067 $0.9099 $0.9131
28/Jul/2009 $0.9143 $0.9175 $0.9207
27/Jul/2009 $0.9053 $0.9085 $0.9117
24/Jul/2009 $0.8969 $0.9000 $0.9032
23/Jul/2009 $0.8910 $0.8941 $0.8972
22/Jul/2009 $0.8942 $0.8973 $0.9004
21/Jul/2009 $0.8910 $0.8941 $0.8972
20/Jul/2009 $0.8947 $0.8978 $0.9009
17/Jul/2009 $0.8855 $0.8886 $0.8917
16/Jul/2009 $0.8844 $0.8875 $0.8906
15/Jul/2009 $0.8687 $0.8718 $0.8749
14/Jul/2009 $0.8552 $0.8582 $0.8612
13/Jul/2009 $0.8267 $0.8296 $0.8325
10/Jul/2009 $0.8381 $0.8410 $0.8439
09/Jul/2009 $0.8315 $0.8344 $0.8373
08/Jul/2009 $0.8322 $0.8351 $0.8380
07/Jul/2009 $0.8301 $0.8330 $0.8359
06/Jul/2009 $0.8341 $0.8370 $0.8399
03/Jul/2009 $0.8445 $0.8475 $0.8505
02/Jul/2009 $0.8556 $0.8586 $0.8616
01/Jul/2009 $0.8568 $0.8598 $0.8628
30/Jun/2009 $0.9441 $0.9474 $0.9507
29/Jun/2009 $0.9277 $0.9310 $0.9343
26/Jun/2009 $0.9331 $0.9364 $0.9397
25/Jun/2009 $0.9189 $0.9221 $0.9253
24/Jun/2009 $0.9088 $0.9120 $0.9152
23/Jun/2009 $0.9091 $0.9123 $0.9155
22/Jun/2009 $0.9362 $0.9395 $0.9428
19/Jun/2009 $0.9306 $0.9339 $0.9372
18/Jun/2009 $0.9310 $0.9343 $0.9376
17/Jun/2009 $0.9300 $0.9333 $0.9366
16/Jun/2009 $0.9442 $0.9475 $0.9508
15/Jun/2009 $0.9566 $0.9600 $0.9634
12/Jun/2009 $0.9629 $0.9663 $0.9697
11/Jun/2009 $0.9600 $0.9634 $0.9668
10/Jun/2009 $0.9596 $0.9630 $0.9664
09/Jun/2009 $0.9379 $0.9412 $0.9445
05/Jun/2009 $0.9460 $0.9493 $0.9526
04/Jun/2009 $0.9380 $0.9413 $0.9446
03/Jun/2009 $0.9527 $0.9560 $0.9593
02/Jun/2009 $0.9388 $0.9421 $0.9454
01/Jun/2009 $0.9284 $0.9317 $0.9350
29/May/2009 $0.9096 $0.9128 $0.9160
28/May/2009 $0.8958 $0.8989 $0.9020
27/May/2009 $0.9068 $0.9100 $0.9132
26/May/2009 $0.9031 $0.9063 $0.9095
25/May/2009 $0.8906 $0.8937 $0.8968
22/May/2009 $0.8998 $0.9030 $0.9062
21/May/2009 $0.9143 $0.9175 $0.9207
20/May/2009 $0.9163 $0.9195 $0.9227
19/May/2009 $0.9139 $0.9171 $0.9203
18/May/2009 $0.8953 $0.8984 $0.9015
15/May/2009 $0.9020 $0.9052 $0.9084
14/May/2009 $0.8914 $0.8945 $0.8976
13/May/2009 $0.9184 $0.9216 $0.9248
12/May/2009 $0.9271 $0.9304 $0.9337
11/May/2009 $0.9395 $0.9428 $0.9461
08/May/2009 $0.9432 $0.9465 $0.9498
07/May/2009 $0.9445 $0.9478 $0.9511
06/May/2009 $0.9280 $0.9313 $0.9346
05/May/2009 $0.9292 $0.9325 $0.9358
04/May/2009 $0.9267 $0.9300 $0.9333
01/May/2009 $0.9011 $0.9043 $0.9075
30/Apr/2009 $0.9057 $0.9089 $0.9121
29/Apr/2009 $0.8857 $0.8888 $0.8919
28/Apr/2009 $0.8895 $0.8926 $0.8957
27/Apr/2009 $0.8960 $0.8991 $0.9022
24/Apr/2009 $0.8932 $0.8963 $0.8994
23/Apr/2009 $0.9017 $0.9049 $0.9081
22/Apr/2009 $0.8842 $0.8873 $0.8904
21/Apr/2009 $0.8854 $0.8885 $0.8916
20/Apr/2009 $0.9113 $0.9145 $0.9177
17/Apr/2009 $0.9130 $0.9162 $0.9194
16/Apr/2009 $0.9126 $0.9158 $0.9190
15/Apr/2009 $0.9054 $0.9086 $0.9118
14/Apr/2009 $0.9111 $0.9143 $0.9175
09/Apr/2009 $0.8893 $0.8924 $0.8955
08/Apr/2009 $0.8734 $0.8765 $0.8796
07/Apr/2009 $0.9004 $0.9036 $0.9068
06/Apr/2009 $0.9139 $0.9171 $0.9203
03/Apr/2009 $0.9018 $0.9050 $0.9082
02/Apr/2009 $0.8855 $0.8886 $0.8917
01/Apr/2009 $0.8621 $0.8651 $0.8681
31/Mar/2009 $0.8640 $0.8670 $0.8700
30/Mar/2009 $0.8680 $0.8710 $0.8740
27/Mar/2009 $0.8823 $0.8854 $0.8885
26/Mar/2009 $0.8757 $0.8788 $0.8819
25/Mar/2009 $0.8703 $0.8734 $0.8765
24/Mar/2009 $0.8627 $0.8657 $0.8687
23/Mar/2009 $0.8526 $0.8556 $0.8586
20/Mar/2009 $0.8342 $0.8371 $0.8400
19/Mar/2009 $0.8404 $0.8434 $0.8464
18/Mar/2009 $0.8284 $0.8313 $0.8342
17/Mar/2009 $0.8239 $0.8268 $0.8297
16/Mar/2009 $0.7979 $0.8007 $0.8035
13/Mar/2009 $0.7961 $0.7989 $0.8017
12/Mar/2009 $0.7678 $0.7705 $0.7732
11/Mar/2009 $0.7709 $0.7736 $0.7763
10/Mar/2009 $0.7532 $0.7558 $0.7584
09/Mar/2009 $0.7448 $0.7474 $0.7500
06/Mar/2009 $0.7437 $0.7463 $0.7489
05/Mar/2009 $0.7569 $0.7596 $0.7623
04/Mar/2009 $0.7505 $0.7531 $0.7557
03/Mar/2009 $0.7614 $0.7641 $0.7668
02/Mar/2009 $0.7641 $0.7668 $0.7695
27/Feb/2009 $0.7906 $0.7934 $0.7962
26/Feb/2009 $0.7929 $0.7957 $0.7985
25/Feb/2009 $0.7871 $0.7899 $0.7927
24/Feb/2009 $0.7900 $0.7928 $0.7956
23/Feb/2009 $0.7960 $0.7988 $0.8016
20/Feb/2009 $0.8046 $0.8074 $0.8102
19/Feb/2009 $0.8205 $0.8234 $0.8263
18/Feb/2009 $0.8147 $0.8176 $0.8205
17/Feb/2009 $0.8410 $0.8440 $0.8470
16/Feb/2009 $0.8594 $0.8624 $0.8654
13/Feb/2009 $0.8656 $0.8686 $0.8716
12/Feb/2009 $0.8526 $0.8556 $0.8586
11/Feb/2009 $0.8441 $0.8471 $0.8501
10/Feb/2009 $0.8498 $0.8528 $0.8558
09/Feb/2009 $0.8570 $0.8600 $0.8630
06/Feb/2009 $0.8463 $0.8493 $0.8523
05/Feb/2009 $0.8381 $0.8410 $0.8439
04/Feb/2009 $0.8527 $0.8557 $0.8587
03/Feb/2009 $0.8807 $0.8838 $0.8869
02/Feb/2009 $0.8719 $0.8750 $0.8781
30/Jan/2009 $0.8840 $0.8871 $0.8902
29/Jan/2009 $0.8860 $0.8891 $0.8922
28/Jan/2009 $0.8781 $0.8812 $0.8843
27/Jan/2009 $0.8696 $0.8727 $0.8758
23/Jan/2009 $0.8503 $0.8533 $0.8563
22/Jan/2009 $0.8872 $0.8903 $0.8934
21/Jan/2009 $0.8756 $0.8787 $0.8818
20/Jan/2009 $0.8869 $0.8900 $0.8931
19/Jan/2009 $0.9131 $0.9163 $0.9195
16/Jan/2009 $0.9124 $0.9156 $0.9188
15/Jan/2009 $0.9089 $0.9121 $0.9153
14/Jan/2009 $0.9510 $0.9543 $0.9576
13/Jan/2009 $0.9427 $0.9460 $0.9493
12/Jan/2009 $0.9479 $0.9512 $0.9545
09/Jan/2009 $0.9594 $0.9628 $0.9662
08/Jan/2009 $0.9538 $0.9571 $0.9604
07/Jan/2009 $0.9769 $0.9803 $0.9837
06/Jan/2009 $0.9642 $0.9676 $0.9710
05/Jan/2009 $0.9515 $0.9548 $0.9581
02/Jan/2009 $0.9617 $0.9651 $0.9685
31/Dec/2008 $0.9621 $0.9655 $0.9689
30/Dec/2008 $0.9489 $0.9522 $0.9555
29/Dec/2008 $0.9457 $0.9490 $0.9523
24/Dec/2008 $0.9383 $0.9416 $0.9449
23/Dec/2008 $0.9249 $0.9281 $0.9313
22/Dec/2008 $0.9276 $0.9309 $0.9342
19/Dec/2008 $0.9419 $0.9452 $0.9485
18/Dec/2008 $0.9259 $0.9292 $0.9325
17/Dec/2008 $0.9128 $0.9160 $0.9192
16/Dec/2008 $0.9091 $0.9123 $0.9155
15/Dec/2008 $0.9206 $0.9238 $0.9270
12/Dec/2008 $0.9080 $0.9112 $0.9144
11/Dec/2008 $0.9283 $0.9316 $0.9349
10/Dec/2008 $0.9413 $0.9446 $0.9479
09/Dec/2008 $0.9375 $0.9408 $0.9441
08/Dec/2008 $0.9442 $0.9475 $0.9508
05/Dec/2008 $0.9152 $0.9184 $0.9216
04/Dec/2008 $0.9245 $0.9277 $0.9309
03/Dec/2008 $0.9167 $0.9199 $0.9231
02/Dec/2008 $0.9088 $0.9120 $0.9152
01/Dec/2008 $0.9439 $0.9472 $0.9505
28/Nov/2008 $0.9619 $0.9653 $0.9687
27/Nov/2008 $0.9231 $0.9263 $0.9295
26/Nov/2008 $0.9145 $0.9177 $0.9209
25/Nov/2008 $0.9300 $0.9333 $0.9366
24/Nov/2008 $0.8762 $0.8793 $0.8824
21/Nov/2008 $0.8739 $0.8770 $0.8801
20/Nov/2008 $0.8643 $0.8673 $0.8703
19/Nov/2008 $0.8929 $0.8960 $0.8991
18/Nov/2008 $0.9020 $0.9052 $0.9084
17/Nov/2008 $0.9331 $0.9364 $0.9397
14/Nov/2008 $0.9650 $0.9684 $0.9718
13/Nov/2008 $0.9450 $0.9483 $0.9516
12/Nov/2008 $1.0075 $1.0110 $1.0145
11/Nov/2008 $1.0160 $1.0196 $1.0232
10/Nov/2008 $1.0503 $1.0540 $1.0577
07/Nov/2008 $1.0364 $1.0400 $1.0436
06/Nov/2008 $1.0601 $1.0638 $1.0675
05/Nov/2008 $1.1041 $1.1080 $1.1119
04/Nov/2008 $1.0653 $1.0690 $1.0727
03/Nov/2008 $1.0647 $1.0684 $1.0721
31/Oct/2008 $1.0164 $1.0200 $1.0236
30/Oct/2008 $1.0123 $1.0159 $1.0195
29/Oct/2008 $0.9735 $0.9769 $0.9803
28/Oct/2008 $0.9612 $0.9646 $0.9680
27/Oct/2008 $0.9704 $0.9738 $0.9772
24/Oct/2008 $0.9830 $0.9865 $0.9900
23/Oct/2008 $1.0179 $1.0215 $1.0251
22/Oct/2008 $1.0658 $1.0695 $1.0732
21/Oct/2008 $1.1081 $1.1120 $1.1159
20/Oct/2008 $1.0648 $1.0685 $1.0722
17/Oct/2008 $1.0177 $1.0213 $1.0249
16/Oct/2008 $1.0247 $1.0283 $1.0319
15/Oct/2008 $1.0974 $1.1013 $1.1052
14/Oct/2008 $1.1058 $1.1097 $1.1136
13/Oct/2008 $1.0732 $1.0770 $1.0808
10/Oct/2008 $1.0221 $1.0257 $1.0293
09/Oct/2008 $1.1114 $1.1153 $1.1192
08/Oct/2008 $1.1333 $1.1373 $1.1413
07/Oct/2008 $1.1952 $1.1994 $1.2036
06/Oct/2008 $1.1698 $1.1739 $1.1780
03/Oct/2008 $1.2025 $1.2067 $1.2109
02/Oct/2008 $1.2201 $1.2244 $1.2287
01/Oct/2008 $1.2219 $1.2262 $1.2305
30/Sep/2008 $1.1756 $1.1797 $1.1838
29/Sep/2008 $1.2267 $1.2310 $1.2353
26/Sep/2008 $1.2516 $1.2560 $1.2604
25/Sep/2008 $1.2597 $1.2641 $1.2685
24/Sep/2008 $1.2729 $1.2774 $1.2819
23/Sep/2008 $1.2553 $1.2597 $1.2641
22/Sep/2008 $1.2792 $1.2837 $1.2882
19/Sep/2008 $1.2234 $1.2277 $1.2320
18/Sep/2008 $1.1831 $1.1873 $1.1915
17/Sep/2008 $1.2170 $1.2213 $1.2256
16/Sep/2008 $1.2199 $1.2242 $1.2285
15/Sep/2008 $1.2377 $1.2420 $1.2463
12/Sep/2008 $1.2585 $1.2629 $1.2673
11/Sep/2008 $1.2385 $1.2428 $1.2471
10/Sep/2008 $1.2590 $1.2634 $1.2678
09/Sep/2008 $1.2741 $1.2786 $1.2831
08/Sep/2008 $1.2947 $1.2992 $1.3037
05/Sep/2008 $1.2450 $1.2494 $1.2538
04/Sep/2008 $1.2687 $1.2732 $1.2777
03/Sep/2008 $1.2876 $1.2921 $1.2966
02/Sep/2008 $1.2955 $1.3000 $1.3046
01/Sep/2008 $1.2944 $1.2989 $1.3034
29/Aug/2008 $1.2974 $1.3020 $1.3066
28/Aug/2008 $1.2862 $1.2907 $1.2952
27/Aug/2008 $1.2722 $1.2767 $1.2812
26/Aug/2008 $1.2677 $1.2722 $1.2767
25/Aug/2008 $1.2689 $1.2734 $1.2779
22/Aug/2008 $1.2450 $1.2494 $1.2538
21/Aug/2008 $1.2271 $1.2314 $1.2357
20/Aug/2008 $1.2303 $1.2346 $1.2389
19/Aug/2008 $1.2114 $1.2157 $1.2200
18/Aug/2008 $1.2409 $1.2453 $1.2497
15/Aug/2008 $1.2336 $1.2379 $1.2422
14/Aug/2008 $1.2325 $1.2368 $1.2411
13/Aug/2008 $1.2217 $1.2260 $1.2303
12/Aug/2008 $1.2482 $1.2526 $1.2570
11/Aug/2008 $1.2426 $1.2470 $1.2514
08/Aug/2008 $1.2393 $1.2437 $1.2481
07/Aug/2008 $1.2330 $1.2373 $1.2416
06/Aug/2008 $1.2348 $1.2391 $1.2434
05/Aug/2008 $1.2059 $1.2101 $1.2143
04/Aug/2008 $1.2268 $1.2311 $1.2354
01/Aug/2008 $1.2364 $1.2407 $1.2450
31/Jul/2008 $1.2610 $1.2654 $1.2698
30/Jul/2008 $1.2501 $1.2545 $1.2589
29/Jul/2008 $1.2209 $1.2252 $1.2295
28/Jul/2008 $1.2339 $1.2382 $1.2425
25/Jul/2008 $1.2349 $1.2392 $1.2435
24/Jul/2008 $1.2756 $1.2801 $1.2846
23/Jul/2008 $1.2739 $1.2784 $1.2829
22/Jul/2008 $1.2522 $1.2566 $1.2610
21/Jul/2008 $1.2451 $1.2495 $1.2539
18/Jul/2008 $1.2073 $1.2115 $1.2157
17/Jul/2008 $1.2276 $1.2319 $1.2362
16/Jul/2008 $1.2223 $1.2266 $1.2309
15/Jul/2008 $1.2152 $1.2195 $1.2238
14/Jul/2008 $1.2330 $1.2373 $1.2416
11/Jul/2008 $1.2473 $1.2517 $1.2561
10/Jul/2008 $1.2348 $1.2391 $1.2434
09/Jul/2008 $1.2506 $1.2550 $1.2594
08/Jul/2008 $1.2347 $1.2390 $1.2433
07/Jul/2008 $1.2520 $1.2564 $1.2608
04/Jul/2008 $1.2680 $1.2725 $1.2770
03/Jul/2008 $1.2486 $1.2530 $1.2574
02/Jul/2008 $1.2778 $1.2823 $1.2868
01/Jul/2008 $1.2906 $1.2951 $1.2996
30/Jun/2008 $1.3126 $1.3172 $1.3218
27/Jun/2008 $1.3785 $1.3833 $1.3881
26/Jun/2008 $1.3997 $1.4046 $1.4095
25/Jun/2008 $1.3866 $1.3915 $1.3964
24/Jun/2008 $1.3914 $1.3963 $1.4012
23/Jun/2008 $1.3840 $1.3889 $1.3938
20/Jun/2008 $1.3839 $1.3888 $1.3937
19/Jun/2008 $1.4046 $1.4095 $1.4144
18/Jun/2008 $1.4222 $1.4272 $1.4322
17/Jun/2008 $1.4197 $1.4247 $1.4297
